Colleges in New Mexico
16 four-year colleges
| College | Acceptance Rate |
|---|---|
| St. John's College Santa Fe | 49.5% |
| New Mexico Institute of Mining and Technology Socorro | 54.0% |
| Eastern New Mexico University-Main Campus Portales | 54.9% |
| New Mexico State University-Main Campus Las Cruces | 75.7% |
| University of New Mexico-Main Campus Albuquerque | 95.5% |
| Institute of American Indian and Alaska Native Culture and Arts Development Santa Fe | 100.0% |
| Navajo Technical University Crownpoint | N/A |
| New Mexico Highlands University Las Vegas | N/A |
| Northern New Mexico College Espanola | N/A |
| University of the Southwest Hobbs | N/A |
| Southwestern College Santa Fe | N/A |
| Western New Mexico University Silver City | N/A |
| Southwest Acupuncture College-Santa Fe Santa Fe | N/A |
| Brookline College-Albuquerque Albuquerque | N/A |
| Burrell College of Osteopathic Medicine Las Cruces | N/A |
| Southwest University of Naprapathic Medicine Santa Fe | N/A |
Explore Rankings
Browse Other States
Get State-by-State College Insights
We're adding net price and earnings data by state. Get notified when your state report is ready.
You're in! Check your email to confirm your subscription.
No spam. Unsubscribe anytime.