A

Allied health

Graduate earnings at 104 UK universities

£30,689
Avg Salary
£52,000
Top Salary
87.1%
Avg Employment
104
Universities

Best UK universities for Allied health

Ranked by median graduate salary 5 years after graduation.

Salary growth for Allied health graduates

How quickly do allied health graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.

University 15 months 3 years 5 years
Queen Mary London £27,000 £40,000 £50,500
Bristol £23,000 £29,000 £42,000
City St George's, London £33,000 £35,000 £41,000
King's College London £28,000 £34,000 £41,000
Exeter £29,000 £33,500 £40,500
Leeds £28,000 £33,000 £40,500
Nottingham £32,500 £33,000 £40,500
Warwick £30,000 £30,000 £40,000
Cardiff University £29,000 £33,750 £39,750
Huddersfield £26,000 £37,500 £39,000
Cumbria £28,000 £33,000 £38,500
Liverpool £28,000 £30,000 £38,500
Northampton £28,000 £34,500 £38,500
Robert Gordon University £30,000 £34,500 £38,500
Hertfordshire £32,000 £32,000 £38,000

15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.

Salary range for Allied health graduates

Graduate salaries vary significantly by university choice.

Lowest
£14,000
Average
£30,689
Highest
£52,000

Data Source

Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.

View source data →