E
Economics
Graduate earnings at 67 UK universities
£46,856
Avg Salary
£91,600
Top Salary
87.4%
Avg Employment
67
Universities
Best UK universities for Economics
Ranked by median graduate salary 5 years after graduation.
| Rank | University | Salary | Employment |
|---|---|---|---|
| 1 | The University of Cambridge | £91,600 | 86.1% |
| 2 | University College London | £70,100 | 82.1% |
| 3 | The London School of Economics and Political Science | £68,300 | 86.2% |
| 4 | The University of Bath | £66,100 | 90.4% |
| 5 | The University of Warwick | £65,300 | 86.6% |
| 6 | University of Durham | £65,000 | 88.6% |
| 7 | The University of Oxford | £62,400 | 86.2% |
| 8 | University of Bristol | £59,900 | 90.1% |
| 9 | The University of St. Andrews | £59,100 | 85.5% |
| 10 | University of Exeter | £58,400 | 89.2% |
| 11 | The University of Edinburgh | £57,300 | 85.1% |
| 12 | The University of Glasgow | £55,800 | 84.1% |
| 13 | The University of Nottingham | £55,500 | 89.5% |
| 14 | The University of Leeds | £54,400 | 91.5% |
| 15 | The University of Surrey | £53,700 | 89.2% |
| 16 | University of York | £53,700 | 93.6% |
| 17 | Loughborough University | £52,600 | 94.1% |
| 18 | The University of Birmingham | £52,600 | 86.7% |
| 19 | University of Newcastle Upon Tyne | £51,600 | 93.5% |
| 20 | The University of Aberdeen | £50,400 | 88.6% |
Salary growth for Economics graduates
How quickly do economics graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.
| University | 15 months | 3 years | 5 years |
|---|---|---|---|
| The London School of Economics and Political Science | £35,000 | £36,000 | £51,000 |
| Bath | £34,000 | £38,000 | £50,500 |
| Oxford | £36,000 | £38,500 | £50,500 |
| Queen Mary London | £33,000 | £35,500 | £50,000 |
| University College London | £32,000 | £33,500 | £48,000 |
| Cambridge | £31,000 | £34,000 | £47,000 |
| St. Andrews | £33,500 | £34,000 | £47,000 |
| Nottingham | £32,000 | £32,500 | £44,000 |
| King's College London | £33,000 | £32,000 | £42,500 |
| Heriot-Watt University | £32,000 | £32,000 | £42,000 |
| Warwick | £32,000 | £31,500 | £41,500 |
| Exeter | £30,500 | £30,500 | £41,000 |
| Bristol | £30,000 | £31,000 | £40,000 |
| Edinburgh | £33,500 | £32,000 | £40,000 |
| Reading | £27,500 | £31,000 | £40,000 |
15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.
Salary range for Economics graduates
Graduate salaries vary significantly by university choice.
Lowest
£25,900
Average
£46,856
Highest
£91,600
Top 5 Universities
- 1 Cambridge £91,600
- 2 University College London £70,100
- 3 The London School of Economics and Political Science £68,300
- 4 Bath £66,100
- 5 Warwick £65,300
Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.
View source data →