H

Health and social care

Graduate earnings at 100 UK universities

£29,670
Avg Salary
£38,700
Top Salary
90%
Avg Employment
100
Universities

Best UK universities for Health and social care

Ranked by median graduate salary 5 years after graduation.

Rank University Salary Employment
1 Oxford Brookes University £38,700 84.6%
2 The University of Stirling £38,700 100%
3 Robert Gordon University £38,300 95%
4 The University of Birmingham £38,300 92.5%
5 Glasgow Caledonian University £38,000 91.8%
6 London South Bank University £37,600 88.6%
7 University of Lincoln £37,600 90.2%
8 University of Portsmouth £37,600 93.9%
9 The University of Dundee £37,600 96%
10 Brunel University London £37,200 87.5%
11 Bournemouth University £36,900 94.2%
12 Anglia Ruskin University £36,700 93.2%
13 The University of Kent £36,700 96.5%
14 University of East London £36,500 93.8%
15 Norland College Limited £36,100 82.5%
16 The University of Strathclyde £36,000 86.8%
17 The University of Lancaster £35,800 100%
18 Heart of Worcestershire College £35,600 88%
19 The Open University £35,400 86.4%
20 Solent University £34,900 98.3%

Salary growth for Health and social care graduates

How quickly do health and social care graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.

University 15 months 3 years 5 years
Canterbury Christ Church University £28,500 £40,500 £46,500
Brunel University London £32,000 £33,000 £37,500
Birmingham £28,500 £31,500 £37,000
Teesside University £28,000 £33,000 £36,750
London South Bank University £30,000 £30,750 £36,250
Portsmouth £29,000 £27,000 £34,250
Bournemouth University £26,000 £26,000 £34,000
Brighton £28,500 £29,000 £33,500
Essex £28,500 £26,500 £33,500
Anglia Ruskin University £28,500 £28,000 £33,000
Hertfordshire £28,500 £30,000 £33,000
Leeds £30,000 £26,500 £33,000
Glasgow Caledonian University £30,500 £27,500 £32,000
Liverpool John Moores University £29,500 £28,500 £32,000
Robert Gordon University £30,000 £27,500 £32,000

15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.

Salary range for Health and social care graduates

Graduate salaries vary significantly by university choice.

Lowest
£17,900
Average
£29,670
Highest
£38,700

Data Source

Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.

View source data →