M

Medical sciences

Graduate earnings at 50 UK universities

£37,504
Avg Salary
£49,800
Top Salary
89.5%
Avg Employment
50
Universities

Best UK universities for Medical sciences

Ranked by median graduate salary 5 years after graduation.

Salary growth for Medical sciences graduates

How quickly do medical sciences graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.

University 15 months 3 years 5 years
London South Bank University £32,000 £33,500 £38,500
City St George's, London £34,000 £33,000 £37,000
Hertfordshire £28,500 £31,500 £36,000
King's College London £33,250 £33,250 £35,750
Edinburgh £30,000 £28,500 £35,500
Glasgow Caledonian University £30,000 £29,250 £34,500
Anglia Ruskin University £28,500 £31,000 £34,250
Cardiff University £28,500 £29,000 £34,000
Bangor University - £29,500 £33,500
Canterbury Christ Church University £29,000 £30,000 £33,500
Queen Margaret University, Edinburgh £30,000 £30,000 £33,500
Huddersfield £27,000 £29,500 £33,000
Manchester £28,000 £29,000 £33,000
Salford £28,000 £29,500 £33,000
Southampton £28,000 £30,000 £33,000

15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.

Salary range for Medical sciences graduates

Graduate salaries vary significantly by university choice.

Lowest
£29,600
Average
£37,504
Highest
£49,800

Data Source

Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.

View source data →