V
Veterinary sciences
Graduate earnings at 11 UK universities
£37,845
Avg Salary
£47,100
Top Salary
88.9%
Avg Employment
11
Universities
Best UK universities for Veterinary sciences
Ranked by median graduate salary 5 years after graduation.
| Rank | University | Salary | Employment |
|---|---|---|---|
| 1 | The University of Liverpool | £47,100 | 91.9% |
| 2 | The Royal Veterinary College | £44,900 | 93.8% |
| 3 | University of Bristol | £43,800 | 91.1% |
| 4 | The University of Nottingham | £43,100 | 89.9% |
| 5 | The University of Cambridge | £43,100 | 85% |
| 6 | The University of Glasgow | £42,700 | 83.7% |
| 7 | The University of Edinburgh | £41,200 | 90% |
| 8 | Edinburgh Napier University | £29,700 | 71.4% |
| 9 | Middlesex University | £29,600 | 100% |
| 10 | Harper Adams University | £27,400 | 90.6% |
| 11 | Nottingham Trent University | £23,700 | 90.9% |
Salary growth for Veterinary sciences graduates
How quickly do veterinary sciences graduates' salaries grow? This table compares earnings at 15 months, 3 years, and 5 years after graduation across universities.
| University | 15 months | 3 years | 5 years |
|---|---|---|---|
| Cambridge | £29,500 | £30,000 | £37,500 |
| Bristol | £26,500 | £26,500 | £36,500 |
| Edinburgh | £25,000 | £26,500 | £33,000 |
| Nottingham | £25,000 | £25,500 | £32,500 |
| Glasgow | £25,000 | £24,000 | £30,500 |
| Middlesex University | £25,500 | £23,500 | £30,000 |
| Liverpool | £24,000 | £22,500 | £29,000 |
| Nottingham Trent University | £25,000 | £22,500 | £28,000 |
| Edinburgh Napier University | - | £21,000 | £26,000 |
15-month data from Graduate Outcomes. 3-year and 5-year from LEO. Growth = 15 months to 5 years.
Salary range for Veterinary sciences graduates
Graduate salaries vary significantly by university choice.
Lowest
£23,700
Average
£37,845
Highest
£47,100
Top 5 Universities
- 1 Liverpool £47,100
- 2 The Royal Veterinary College £44,900
- 3 Bristol £43,800
- 4 Nottingham £43,100
- 5 Cambridge £43,100
Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.
View source data →