N
Nursing and midwifery
Graduate earnings at 73 UK universities
£34,542
Avg Salary
£46,000
Top Salary
92.6%
Avg Employment
73
Universities
Best UK universities for Nursing and midwifery
Ranked by median graduate salary 5 years after graduation.
| Rank | University | Salary | Employment |
|---|---|---|---|
| 1 | St. George's Hospital Medical School | £46,000 | 85.5% |
| 2 | City St George's, University of London | £39,800 | 89.3% |
| 3 | London South Bank University | £39,800 | 89.6% |
| 4 | Glyndwr University | £39,200 | 95% |
| 5 | The University of Sheffield | £38,900 | 95.5% |
| 6 | Kingston University | £38,300 | 90.9% |
| 7 | Middlesex University | £37,800 | 86.9% |
| 8 | King's College London | £37,300 | 92% |
| 9 | The University of West London | £37,000 | 83.7% |
| 10 | The University of Essex | £36,900 | 95.5% |
| 11 | Glasgow Caledonian University | £36,700 | 97.2% |
| 12 | University of Greenwich | £36,500 | 91.9% |
| 13 | Leeds Beckett University | £36,300 | 96.7% |
| 14 | University of Hertfordshire | £36,100 | 93.4% |
| 15 | University of South Wales | £36,100 | 92.9% |
| 16 | The University of The West of Scotland | £36,100 | 95.6% |
| 17 | Abertay University | £36,100 | 100% |
| 18 | The University of Stirling | £36,000 | 91.6% |
| 19 | Buckinghamshire New University | £35,800 | 88.8% |
| 20 | Canterbury Christ Church University | £35,800 | 91.1% |
Salary range for Nursing and midwifery graduates
Graduate salaries vary significantly by university choice.
Lowest
£27,700
Average
£34,542
Highest
£46,000
Top 5 Universities
- 1 St. George's Hospital Medical School £46,000
- 2 City St George's, London £39,800
- 3 London South Bank University £39,800
- 4 Glyndwr University £39,200
- 5 Sheffield £38,900
Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset. Median salary 5 years after graduation, 2016/17 cohort.
View source data →