Leeds Beckett University
Yorkshire and The Humber, England
How much do Leeds Beckett University graduates earn by subject?
Leeds Beckett University graduates earn a median salary of £28,000 five years after graduation. The highest-paying subject is Architecture, building and planning at £38,000, while Performing arts graduates earn £25,200.
+ 13 more subjects
Salary growth: how do earnings change over time?
Graduate salaries typically grow significantly in the first five years. Subjects like medicine and engineering tend to see steeper growth, while creative fields may start lower but offer non-linear career paths.
| Subject | 15 months | 3 years | 5 years |
|---|---|---|---|
| Architecture, building and planning | £42,500 | £32,500 | £41,500 |
| Engineering | £29,500 | £29,000 | £35,500 |
| Economics | £23,000 | £23,500 | £26,500 |
| Computing | £27,000 | £26,500 | £32,000 |
| Allied health | £28,500 | £27,500 | £32,000 |
| Biosciences | - | £23,000 | £28,000 |
| Politics | - | £21,000 | £27,000 |
| Languages and area studies | £23,000 | £19,500 | £23,500 |
| Business and management | £44,000 | £24,500 | £31,000 |
| Health and social care | £28,500 | £26,500 | £31,500 |
| Education and teaching | £24,000 | £20,500 | £26,000 |
| Psychology | £24,000 | £21,250 | £26,500 |
| Creative arts and design | £24,000 | £19,500 | £25,000 |
| Performing arts | - | £24,000 | £29,500 |
15-month data from Graduate Outcomes survey. 3-year and 5-year data from LEO (Longitudinal Education Outcomes). Growth is calculated from 15 months to 5 years after graduation.
How competitive is Leeds Beckett University?
In 2024, Leeds Beckett University received 53,725 applications and accepted 11,520 students, giving an acceptance rate of 21.4%.
Source: UCAS End of Cycle Data
How much does it cost for international students?
International undergraduate students pay £14,500 to £15,500 per year in tuition at Leeds Beckett University.
* Estimates based on 2025/26 fees. Actual costs may vary. View official fees →
What are the employment outcomes at Leeds Beckett University?
89% of Leeds Beckett University graduates are in sustained employment or further study 5 years after graduation. The university offers 23 subjects with median salaries ranging from £25,200 to £38,000. (Satisfaction = NSS teaching score)
| Subject | Employment | Median Salary |
|---|---|---|
| Architecture, building and planning | 90.1% | £38,000 |
| Nursing and midwifery | 96.7% | £36,300 |
| Engineering | 88.1% | £36,300 |
| Economics | 82.5% | £36,100 |
| Computing | 89.1% | £33,200 |
| Allied health | 90.7% | £32,500 |
| Biosciences | 91.9% | £32,500 |
| Politics | 87.2% | £31,800 |
| Languages and area studies | 79.4% | £31,800 |
| Business and management | 88.2% | £31,400 |
| Sport and exercise sciences | 93.3% | £29,200 |
| English studies | 84% | £28,800 |
| Geography, earth and environmental studies | 97.6% | £28,500 |
| Health and social care | 88% | £28,100 |
| Law | 89.7% | £27,900 |
| Materials and technology | 82.1% | £27,400 |
| Media, journalism and communications | 88% | £27,400 |
| Education and teaching | 90.5% | £27,200 |
| Psychology | 84.2% | £27,000 |
| History and archaeology | 93.3% | £26,300 |
| Sociology, social policy and anthropology | 84.9% | £25,900 |
| Creative arts and design | 83.4% | £25,200 |
| Performing arts | 90.9% | £25,200 |
* Avg. Tariff: Average UCAS tariff points of students who enrolled on this course. This is not the entry requirement — enrolled students often exceed requirements. Always check the official university website for actual entry requirements.
Reference: A*=56, A=48, B=40, C=32 points. Example: AAA = 144 points. Calculate your tariff →
UCAS Deadline Reminders
Get email reminders for key UCAS dates so you don't miss your application window.
No spam. Unsubscribe anytime.
Highest Earning Subjects
- 1 Architecture, building and planning £38,000
- 2 Nursing and midwifery £36,300
- 3 Engineering £36,300
- 4 Economics £36,100
- 5 Computing £33,200
Quick Facts
International Student Fees
Data Source
Graduate earnings from the Longitudinal Education Outcomes (LEO) dataset and Graduate Outcomes survey via Discover Uni 2024/25. Figures show median earnings at 15 months, 3 years, and 5 years after graduation. Continuation rates show the percentage of students who progress in their studies.
View source data →